Telescopic Cylinders
Model # | Stages | Stroke Length (A) | Closed (B) | Extension (C) | First Stage |
---|---|---|---|---|---|
5.53-3006-120 | 3 | 120.00″ / 3048mm | 55.50″ / 1410mm | 175.50″ / 4458mm | 5″ |
5.53-3006-130 | 3 | 130.13″ / 3305mm | 58.88″ / 1495mm | 189.00″ / 4801mm | 5″ |
5.53-3006-140 | 3 | 139.88″ / 3553mm | 62.13″ / 1578mm | 202.00″ / 5131mm | 5″ |
6.54-3010-150 | 4 | 150.00″ / 3810mm | 54.75″ / 1391mm | 204.75″ / 5201mm | 6″ |
6.54-3010-160 | 4 | 160.00″ / 4064mm | 57.25″ / 1454mm | 217.25″ / 5518mm | 6″ |
6.54-3010-170 | 4 | 170.00″ / 4318mm | 59.75″ / 1518mm | 229.75″ / 5836mm | 6″ |
6.54-3010-180 | 4 | 180.00″ / 4572mm | 62.25″ / 1581mm | 242.25″ / 6153mm | 6″ |
Model # | Stages | Stroke Length (A) | Closed (B) | Extension (C) | First Stage |
---|---|---|---|---|---|
53-4459-128 | 3 | 125.94″ / 3199mm | 54.50″ / 1384mm | 180.44″ / 4583mm | 5″ |
53-4531-130 | 3 | 126.13″ / 3204mm | 54.56″ / 1386mm | 180.69″ / 4590mm | 5″ |
53-4592-106 | 3 | 106.06″ / 2694mm | 48.00″ / 1219mm | 154.06″ / 3913mm | 5″ |
53-4592-72 | 3 | 71.94″ / 1827mm | 36.62″ / 930mm | 108.56″ / 2757mm | 5″ |
53-4592-84 | 3 | 84.19″ / 2138mm | 41.12″ / 1044mm | 125.31″ / 3183mm | 5″ |
63-4402-104 | 3 | 103.75″ / 2635mm | 47.62″ / 1210mm | 151.37″ / 3845mm | 6″ |
63-4402-108 | 3 | 108.38″ / 2753mm | 49.00″ / 1245mm | 157.38″ / 3997mm | 6″ |
63-4402-120 | 3 | 120.38″ / 3058mm | 53.00″ / 1346mm | 173.38″ / 4404mm | 6″ |
63-4402-126 | 3 | 126.38″ / 3210mm | 55.00″ / 1397mm | 181.38″ / 4607mm | 6″ |
63-4402-132 | 3 | 132.38″ / 3362mm | 57.00″ / 1448mm | 189.38″ / 4810mm | 6″ |
63-4402-140 | 3 | 140.62″ / 3572mm | 59.75″ / 1518mm | 200.37″ / 5089mm | 6″ |
63-4402-84 | 3 | 84.38″ / 2143mm | 41.00″ / 1041mm | 125.38″ / 3185mm | 6″ |
64-4435-135 | 4 | 134.75″ / 3423mm | 47.13″ / 1197mm | 181.88″ / 4620mm | 6″ |
64-4435-156 | 4 | 155.75″ / 3956mm | 52.38″ / 1330mm | 208.13″ / 5286mm | 6″ |
64-4467-156 | 4 | 155.75″ / 3956mm | 52.63″ / 1337mm | 208.38″ / 5293mm | 6″ |
73-4500-110 | 3 | 108.94″ / 2767mm | 49.88″ / 1267mm | 158.81″ / 4034mm | 7″ |
73-4500-118 | 3 | 117.19″ / 2977mm | 52.13″ / 1324mm | 169.31″ / 4301mm | 7″ |
73-4500-127 | 3 | 126.19″ / 3205mm | 55.13″ / 1400mm | 181.31″ / 4605mm | 7″ |
73-4500-142 | 3 | 141.19″ / 3586mm | 60.13″ / 1527mm | 201.31″ / 5113mm | 7″ |
73-4500-151 | 3 | 150.19″ / 3815mm | 63.13″ / 1603mm | 213.31″ / 5418mm | 7″ |
74-4401-120 | 4 | 119.94″ / 3046mm | 44.75″ / 1137mm | 164.69″ / 4183mm | 7″ |
74-4401-135 | 4 | 134.69″ / 3421mm | 48.25″ / 1226mm | 182.94″ / 4647mm | 7″ |
74-4401-140 | 4 | 139.69″ / 3548mm | 49.50″ / 1257mm | 189.19″ / 4805mm | 7″ |
74-4401-156 | 4 | 154.56″ / 3926mm | 53.38″ / 1356mm | 207.94″ / 5282mm | 7″ |
74-4401-161 | 4 | 159.56″ / 4053mm | 54.63″ / 1387mm | 214.19″ / 5440mm | 7″ |
74-4401-167 | 4 | 166.06″ / 4218mm | 56.25″ / 1429mm | 222.31″ / 5647mm | 7″ |
74-4401-180 | 4 | 179.06″ / 4548mm | 59.50″ / 1511mm | 238.56″ / 6059mm | 7″ |
84-4466-148 | 4 | 145.00″ / 3683mm | 51.50″ / 1308mm | 196.50″ / 4991mm | 8″ |
84-4466-156 | 4 | 153.00″ / 3886mm | 53.50″ / 1359mm | 206.50″ / 5245mm | 8″ |
84-4466-161 | 4 | 157.50″ / 4001mm | 54.88″ / 1394mm | 212.38″ / 5394mm | 8″ |
84-4466-170 | 4 | 167.00″ / 4242mm | 57.00″ / 1448mm | 224.00″ / 5690mm | 8″ |
84-4466-180 | 4 | 176.50″ / 4483mm | 59.50″ / 1511mm | 236.00″ / 5994mm | 8″ |
85-4402-170 | 5 | 168.63″ / 4283mm | 49.88″ / 1267mm | 218.50″ / 5550mm | 8″ |
85-4402-190 | 5 | 188.63″ / 4791mm | 53.88″ / 1368mm | 242.50″ / 6160mm | 8″ |
85-4402-200 | 5 | 198.62″ / 5045mm | 55.88″ / 1419mm | 254.50″ / 6464mm | 8″ |
85-4402-220 | 5 | 218.63″ / 5553mm | 59.88″ / 1521mm | 278.50″ / 7074mm | 8″ |
85-4402-235 | 5 | 234.25″ / 5950mm | 65.00″ / 1651mm | 299.25″ / 7601mm | 8″ |
85-4402-250 | 5 | 249.25″ / 6331mm | 68.00″ / 1727mm | 317.25″ / 8058mm | 8″ |
85-4453-265 | 5 | 263.63″ / 6696mm | 70.88″ / 1800mm | 334.50″ / 8496mm | 8″ |
85-4466-265 | 5 | 264.25″ / 6712mm | 74.38″ / 1889mm | 338.63″ / 8601mm | 8″ |
85-4466-280 | 5 | 279.25″ / 7093mm | 77.50″ / 1969mm | 356.75″ / 9061mm | 8″ |
85-4466-285 | 5 | 284.25″ / 7220mm | 78.50″ / 1994mm | 362.75″ / 9214mm | 8″ |
95-4461-220 | 5 | 219.63″ / 5578mm | 60.88″ / 1546mm | 280.50″ / 7125mm | 9″ |
95-4461-235 | 5 | 232.75″ / 5912mm | 65.00″ / 1651mm | 297.75″ / 7563mm | 9″ |
95-4461-250 | 5 | 249.88″ / 6347mm | 72.63″ / 1845mm | 322.50″ / 8192mm | 9″ |
95-4461-265 | 5 | 264.88″ / 6728mm | 75.63″ / 1921mm | 340.50″ / 8649mm | 9″ |
95-4461-280 | 5 | 279.88″ / 7109mm | 78.63″ / 1997mm | 358.50″ / 9106mm | 9″ |
95-4461-300 | 5 | 299.88″ / 7617mm | 82.63″ / 2099mm | 382.50″ / 9716mm | 9″ |
95-4509-340 | 5 | 338.94″ / 8609mm | 87.00″ / 2210mm | 425.94″ / 10819mm | 9″ |
Request a Quote on a Telescopic Cylinder:
Submit Quote Request below. You receive a warranty-backed Telescopic Cylinder at wholesale price.
"*" indicates required fields