Kawasaki Pump K3VL45 Series
K3VL45 Series Kawasaki Replacement Parts
Most of our parts are in stock and ready to ship same day or next day, but if they're not, we'll be sure to communicate that clearly with you. We know it's important that you get your equipment back up and running quickly!
Take a look at our clear parts diagram of the K3VL45 Series Kawasaki Pumps, and let us know which parts you need to get your pump back into action!
We work closely with online distributor Hydraparts.
K3VL45 Series Technical Drawing Guide
We are constantly adding inventory; if the part you are looking for isn’t listed, contact us to check its availability.
No. | Part Name | Alternate # | Qty |
---|---|---|---|
011 | Piston Group Assembly (9 pieces) |
P-29245300470K | 1 |
013 | Cylinder-Valve Plate Assembly (Clockwise) |
P-29211900320K | 1 |
013 | Cylinder-Valve Plate Assembly (Counterclockwise) |
P-29211900321K | 1 |
030 | Swashplate Assembly | P-29241500131KD | 1 |
111 | Drive Shaft (“K” SAE Keyed Shaft) |
P-29242500499K | 1 |
111 | Drive Shaft (“K” SAE Keyed Shaft W/Thru-Drive) |
P-29242500537K | 1 |
111 | Drive Shaft (“S” SAE Spline Shaft) |
P-29242500530 | 1 |
111 | Drive Shaft (“S” SAE Spline Shaft W/Thru-Drive) |
P-29242500538K | 1 |
111 | Drive shaft (“T” SAE Spline Shaft) |
P-29242500595K | 1 |
111 | Drive shaft (“T” SAE Spline Shaft W/Thru Drive) |
P-29242500596 | 1 |
115 | Driveshaft key (“K” SAE Keyed Shaft) | P-29031800063 | 1 |
123 | Front Roller Bearing | P-PNUP206ET | 1 |
124 | Rear Needle Bearing | P-PRNA5922 | 1 |
127 | Bearing Spacer | P-38300127 | 2 |
153 | Set Plate | P-3840018153 | 1 |
156 | Spherical Bush[ing] | P-3753700845 | 1 |
157 | Cylinder Spring | P-38400157 | 1 |
158 | Ring Guide | P-38400158 | 2 |
159 | Roller [Pin] | P-PJR328F | 6 |
160 | Spacer [Plate] | P-38400160 | 1 |
211 | Shoe Plate | P-3753700859KD | 1 |
214 | Tilting Pin Bushing | P-P1R152012KD | 1 |
251 | Swashplate Support (Clockwise) |
P-29233300120 | 1 |
251 | Swashplate Support (Counterclockwise) |
P-29233300121 | 1 |
313 | Valve Plate (Clockwise) |
P-29247100686 | 1 |
313 | Valve Plate (Counterclockwise) |
P-29247100699 | 1 |
492 | [Swash plate support] plug (Clockwise) |
1 | |
492 | [Swash plate support] plug (Counterclockwise) |
P-PHK040L | 1 |
530 | Tilting Pin Assembly | P-29211500011 | 1 |
532 | Servo piston | P-29244900048 | 1 |
492 | Restrictor [0.6mm] | P-PTRS13206 | 1 |
494 | Restrictor (L0 [0.4mm]) | P-PTRS13204KD | 1 |
494 | Restrictor (P0 [0.9mm]) | P-PTRS13209KD | 1 |
Rotary Group Kits (Includes items: 011, 013, 211, 153-160) (Clockwise) |
P-29L42802R | Contact for Availability | |
Rotary Group Kits (Includes items: 011, 013, 211, 153-160) (Counterclockwise) |
P-29L42802L | Contact for Availability | |
Swash Group Kits (Includes items: 030, 251) (Clockwise) |
P-29L42176R | Contact for Availability | |
Swash Group Kits (Includes items: 030, 251) (Counterclockwise |
P-29L42176L | Contact for Availability | |
Seal Kits (Standard) Pump (Included Shaft Seal) |
P-29L4100S0Y | Contact for Availability | |
Seal Kits (Standard) P0/L0 Regulator |
P-293LP0Y | Contact for Availability | |
Seal Kits (Standard) Torque Limiter |
P-2938HY | Contact for Availability | |
Seal Kits (Standard) Thru-drive |
Contact for Availability | ||
Seal Kits (Standard) SAE A |
P-00RBG85KD | Contact for Availability | |
Seal Kits (Standard) SAE B, BB |
P-29LHTBY | Contact for Availability | |
Seal Kits (Standard) SAE C, CC |
Contact for Availability | ||
Seal Kits (Standard) SAE D |
Contact for Availability |
Request a quote on a Kawasaki Pump Part:
Submit Quote Request below. You receive a warranty-backed quality Pump Part at wholesale price.
"*" indicates required fields